51ÎÛÂþ

Fall 2026 Reserved Seats
Course CRN Maximum Used Remaining Reserve Category
ADED 215 ON1 90002 15 0 15 Department of Adult Education
ADED 305 ON1 90003 13 0 13 Bachelor of Arts in Adult Educ
ADED 325 ON1 90004 15 0 15 Department of Adult Education
ADED 330CC ON1 90005 15 0 15 Department of Adult Education
ADED 340 ON1 90006 15 0 15 Department of Adult Education
ADED 360 ON1 90007 15 0 15 Department of Adult Education
ADED 408 ON1 90008 15 0 15 Department of Adult Education
ADED 410 ON1 90009 15 0 15 Department of Adult Education
ADED 465 ON1 90010 15 0 15 Department of Adult Education
AGRI 123 CH1 90011 20 0 20 Department of Agricultural Technology
AGRI 124 CH1 90012 20 0 20 Department of Agricultural Technology
AGRI 163 CH1 90013 3 0 3 Bachelor of Environmental Stud
AGRI 163 CH1 90013 25 0 25 Department of Agricultural Technology
AGRI 163 CH1 90013 3 0 3 Bachelor of Envir Studies NS
AGRI 183 CH1 90014 18 0 18 Department of Agricultural Technology
AGRI 220 CH1 90016 5 0 5 Bachelor of Envir Studies NS
AGRI 220 CH1 90016 5 0 5 Bachelor of Environmental Stud
AGRI 238 CH1 91279 18 0 18 Department of Agricultural Technology
AGRI 256 CH1 90021 18 0 18 Department of Agricultural Technology
AGRI 311 CH1 90022 10 0 10 Department of Agricultural Technology
AGRI 311 CH1 90022 5 0 5 Bachelor of Environmental Stud
AGRI 311 CH1 90022 5 0 5 Bachelor of Envir Studies NS
AGRI 321 CH1 90023 3 0 3 Bachelor of Environmental Stud
AGRI 321 CH1 90023 3 0 3 Bachelor of Envir Studies NS
AGRI 373 CH1 90024 3 0 3 Bachelor of Envir Studies NS
AGRI 373 CH1 90024 3 0 3 Bachelor of Environmental Stud
AH 315 ON1 90030 5 0 5 Major in Visual Arts
ANTH 102 AB1 90045 18 0 18 International Students
ANTH 102 AB2 90046 18 0 18 International Students
ANTH 130 ON1 90048 18 0 18 International Students
ANTH 202 AB1 90049 18 0 18 International Students
ANTH 220 ON1 90050 18 0 18 International Students
BIO 105 AB1 90053 6 0 6 International Students
BIO 105 AB2 90054 6 0 6 International Students
BIO 105 ON1 90055 6 0 6 International Students
BIO 105 ON2 90056 6 0 6 International Students
BIO 105 ON3 90057 6 0 6 International Students
BIO 105 ON4 91325 6 0 6 International Students
BIO 106 A#A 90058 4 0 4 International Students
BIO 106 A#A 90058 1 0 1 Bachelor of Envir Studies NS
BIO 106 A#A 90058 1 0 1 Bachelor of Environmental Stud
BIO 106 A#B 90059 4 0 4 International Students
BIO 106 A#B 90059 1 0 1 Bachelor of Envir Studies NS
BIO 106 A#B 90059 1 0 1 Bachelor of Environmental Stud
BIO 111 A#A 90061 4 0 4 International Students
BIO 111 A#A 90061 1 0 1 Bachelor of Environmental Stud
BIO 111 A#A 90061 1 0 1 Bachelor of Envir Studies NS
BIO 111 A#B 90062 1 0 1 Bachelor of Envir Studies NS
BIO 111 A#B 90062 1 0 1 Bachelor of Environmental Stud
BIO 111 A#B 90062 4 0 4 International Students
BIO 111 A#C 90063 1 0 1 Bachelor of Environmental Stud
BIO 111 A#C 90063 1 0 1 Bachelor of Envir Studies NS
BIO 111 A#C 90063 4 0 4 International Students
BIO 111 A#D 90064 1 0 1 Bachelor of Envir Studies NS
BIO 111 A#D 90064 1 0 1 Bachelor of Environmental Stud
BIO 111 A#D 90064 4 0 4 International Students
BIO 111 A#E 90065 1 0 1 Bachelor of Environmental Stud
BIO 111 A#E 90065 1 0 1 Bachelor of Envir Studies NS
BIO 111 A#E 90065 4 0 4 International Students
BIO 111 A#F 90066 1 0 1 Bachelor of Envir Studies NS
BIO 111 A#F 90066 4 0 4 International Students
BIO 111 A#F 90066 1 0 1 Bachelor of Environmental Stud
BIO 111 A#G 90067 4 0 4 International Students
BIO 111 A#G 90067 2 0 2 Bachelor of Environmental Stud
BIO 111 A#G 90067 1 0 1 Bachelor of Envir Studies NS
BIO 111 A#H 90068 1 0 1 Bachelor of Envir Studies NS
BIO 111 A#H 90068 4 0 4 International Students
BIO 111 A#H 90068 1 0 1 Bachelor of Environmental Stud
BIO 111 A#I 90069 1 0 1 Bachelor of Envir Studies NS
BIO 111 A#I 90069 1 0 1 Bachelor of Environmental Stud
BIO 111 A#I 90069 4 0 4 International Students
BIO 111 A#J 90070 4 0 4 International Students
BIO 111 A#J 90070 1 0 1 Bachelor of Envir Studies NS
BIO 111 A#J 90070 1 0 1 Bachelor of Environmental Stud
BIO 111 A#K 90071 1 0 1 Bachelor of Environmental Stud
BIO 111 A#K 90071 4 0 4 International Students
BIO 111 A#K 90071 1 0 1 Bachelor of Envir Studies NS
BIO 111 A#L 90072 1 0 1 Bachelor of Environmental Stud
BIO 111 A#L 90072 1 0 1 Bachelor of Envir Studies NS
BIO 111 A#L 90072 4 0 4 International Students
BIO 111 A#M 90073 1 0 1 Bachelor of Environmental Stud
BIO 111 A#M 90073 1 0 1 Bachelor of Envir Studies NS
BIO 111 A#M 90073 4 0 4 International Students
BIO 111 A#N 90074 1 0 1 Bachelor of Envir Studies NS
BIO 111 A#N 90074 1 0 1 Bachelor of Environmental Stud
BIO 111 A#N 90074 4 0 4 International Students
BIO 111 C#A 90082 1 0 1 Bachelor of Environmental Stud
BIO 111 C#A 90082 4 0 4 International Students
BIO 111 C#A 90082 1 0 1 Bachelor of Envir Studies NS
BIO 111 C#A 90082 2 0 2 Bachelor of Agricultural Sci
BIO 111 C#B 90083 4 0 4 International Students
BIO 111 C#B 90083 2 0 2 Bachelor of Agricultural Sci
BIO 111 C#B 90083 1 0 1 Bachelor of Envir Studies NS
BIO 111 C#B 90083 1 0 1 Bachelor of Environmental Stud
BIO 201 AB1 90088 24 0 24 Bachelor of Science
BIO 201 AB2 90089 20 0 20 Bachelor of Science
BIO 201 AB3 90090 20 0 20 Bachelor of Science
BIO 210 AB1 90094 2 0 2 Bachelor of Agricultural Sci
BIO 210 AB1 90094 18 0 18 Bachelor of Science
BIO 210 AB2 90095 18 0 18 Bachelor of Science
BIO 210 AB2 90095 2 0 2 Bachelor of Agricultural Sci
BIO 210 AB3 90096 18 0 18 Bachelor of Science
BIO 210 AB3 90096 2 0 2 Bachelor of Agricultural Sci
BIO 219 AB1 90097 5 0 5 Bachelor of Envir Studies NS
BIO 219 AB1 90097 4 0 4 Bachelor of Environmental Stud
BIO 220 AB1 90100 18 0 18 Bachelor of Science
BIO 220 AB1 90100 2 0 2 Bachelor of Agricultural Sci
BIO 220 AB2 90101 18 0 18 Bachelor of Science
BIO 220 AB2 90101 2 0 2 Bachelor of Agricultural Sci
BIO 307 AB1 90102 20 0 20 Bachelor of Science
BIO 309 AB1 90105 20 0 20 Bachelor of Science
BIO 309 AB2 90106 20 0 20 Bachelor of Science
BIO 310 AB1 90107 20 0 20 Bachelor of Science
BIO 312 AB1 90108 20 0 20 Bachelor of Science
BIO 320 AB1 90109 30 0 30 Bachelor of Science
BIO 357 AB1 90110 5 0 5 Bachelor of Envir Studies NS
BIO 357 AB1 90110 4 0 4 Bachelor of Environmental Stud
BIO 385 ON1 90111 30 0 30 Bachelor of Science
BIO 401 AB1 90112 20 0 20 Bachelor of Science
BIO 407 AB1 90113 30 0 30 Bachelor of Science
BIO 426 AB1 90117 20 0 20 Bachelor of Science
BIO 430 AB1 90118 20 0 20 Bachelor of Science
BUS 100 AB1 90124 10 0 10 International Students
BUS 100 AB1 90124 7 0 7 Post-bac Dipl Finan Analytics
BUS 100 AB2 90125 10 0 10 International Students
BUS 100 AB3 90126 10 0 10 International Students
BUS 100 AB4 90127 10 0 10 International Students
BUS 100 AB5 90128 10 0 10 International Students
BUS 100 AB6 90129 10 0 10 International Students
BUS 100 AB7 90130 10 0 10 International Students
BUS 100 CH1 90131 10 0 10 International Students
BUS 100 ON1 90132 10 0 10 International Students
BUS 100 ON2 90133 10 0 10 International Students
BUS 120 AB1 90135 8 0 8 International Students
BUS 120 AB1 90135 2 0 2 Major in Agriculture Technology Diploma
BUS 120 AB2 90136 2 0 2 Major in Agriculture Technology Diploma
BUS 120 AB2 90136 8 0 8 International Students
BUS 120 AB3 90137 2 0 2 Major in Agriculture Technology Diploma
BUS 120 AB3 90137 8 0 8 International Students
BUS 120 ON1 90138 2 0 2 Major in Agriculture Technology Diploma
BUS 120 ON1 90138 8 0 8 International Students
BUS 145 AB1 90139 8 0 8 School of Business, International Students
BUS 145 AB1 90139 24 0 24 School of Business
BUS 145 AB2 90140 24 0 24 School of Business
BUS 145 AB2 90140 8 0 8 School of Business, International Students
BUS 145 AB3 90141 24 0 24 School of Business
BUS 145 AB3 90141 8 0 8 School of Business, International Students
BUS 160 AB1 90142 5 0 5 Major in Library and Info Tech Diploma
BUS 160 AB1 90142 18 0 18 School of Business
BUS 160 ON1 90144 6 0 6 Major in Library and Info Tech Diploma
BUS 201 AB1 90145 8 0 8 School of Business, International Students
BUS 201 AB1 90145 24 0 24 School of Business
BUS 201 AB2 90146 8 0 8 School of Business, International Students
BUS 201 AB2 90146 24 0 24 School of Business
BUS 201 AB3 90147 8 0 8 School of Business, International Students
BUS 201 AB3 90147 24 0 24 School of Business
BUS 203 AB1 90148 8 0 8 School of Business, International Students
BUS 203 AB1 90148 24 0 24 School of Business
BUS 203 AB2 90149 24 0 24 School of Business
BUS 203 AB2 90149 8 0 8 School of Business, International Students
BUS 203 AB3 90150 8 0 8 School of Business, International Students
BUS 203 AB3 90150 24 0 24 School of Business
BUS 203 AB4 90151 24 0 24 School of Business
BUS 203 AB4 90151 8 0 8 School of Business, International Students
BUS 204 AB1 90153 24 0 24 School of Business
BUS 204 AB1 90153 8 0 8 School of Business, International Students
BUS 221 AB1 90154 24 0 24 School of Business
BUS 221 AB1 90154 8 0 8 School of Business, International Students
BUS 221 AB2 90155 24 0 24 School of Business
BUS 221 AB2 90155 8 0 8 School of Business, International Students
BUS 221 AB3 90156 8 0 8 School of Business, International Students
BUS 221 AB3 90156 24 0 24 School of Business
BUS 226 AB1 90157 27 0 27 School of Business
BUS 226 AB1 90157 8 0 8 School of Business, International Students
BUS 227 AB1 90158 8 0 8 School of Business, International Students
BUS 227 AB1 90158 24 0 24 School of Business
BUS 227 AB2 90159 24 0 24 School of Business
BUS 227 AB2 90159 8 0 8 School of Business, International Students
BUS 247 AB1 90161 8 0 8 School of Business, International Students
BUS 247 AB1 90161 24 0 24 School of Business
BUS 247 AB2 90162 24 0 24 School of Business
BUS 247 AB2 90162 8 0 8 School of Business, International Students
BUS 249 AB1 90163 24 0 24 School of Business
BUS 249 AB1 90163 8 0 8 School of Business, International Students
BUS 249 AB2 90164 8 0 8 School of Business, International Students
BUS 249 AB2 90164 24 0 24 School of Business
BUS 249 ON1 90165 24 0 24 School of Business
BUS 249 ON1 90165 8 0 8 School of Business, International Students
BUS 261 AB1 90166 8 0 8 School of Business, International Students
BUS 261 AB1 90166 24 0 24 School of Business
BUS 261 AB2 90167 24 0 24 School of Business
BUS 261 AB2 90167 8 0 8 School of Business, International Students
BUS 261 AB3 90168 8 0 8 School of Business, International Students
BUS 261 AB3 90168 24 0 24 School of Business
BUS 304 AB1 90169 8 0 8 International Students
BUS 304 AB2 90170 8 0 8 International Students
BUS 305 AB1 90171 8 0 8 School of Business, International Students
BUS 305 AB1 90171 17 0 17 School of Business
BUS 306 AB1 90172 4 0 4 School of Business, International Students
BUS 306 AB1 90172 13 0 13 School of Business
BUS 306 AB1 90172 5 0 5 Minor in Professional Sales
BUS 306 AB1 90172 3 0 3 Minor in Organizational Studies
BUS 306 ON1 90173 5 0 5 Minor in Professional Sales
BUS 306 ON1 90173 4 0 4 School of Business, International Students
BUS 306 ON1 90173 13 0 13 School of Business
BUS 306 ON1 90173 3 0 3 Minor in Organizational Studies
BUS 313 AB1 90174 7 0 7 International Students
BUS 314 ON1 90175 17 0 17 School of Business
BUS 314 ON1 90175 8 0 8 School of Business, International Students
BUS 315 ON1 90176 17 0 17 School of Business
BUS 315 ON1 90176 8 0 8 School of Business, International Students
BUS 320 AB1 90177 19 0 19 School of Business
BUS 320 AB1 90177 6 0 6 School of Business, International Students
BUS 320 AB2 90178 6 0 6 School of Business, International Students
BUS 320 AB2 90178 19 0 19 School of Business
BUS 321 AB1 90179 17 0 17 School of Business
BUS 321 AB1 90179 8 0 8 School of Business, International Students
BUS 321 AB2 90180 8 0 8 School of Business, International Students
BUS 321 AB2 90180 17 0 17 School of Business
BUS 322 AB1 90181 6 0 6 International Students
BUS 322 AB1 90181 6 0 6 Minor in Professional Sales
BUS 322 AB2 90182 6 0 6 International Students
BUS 322 AB2 90182 6 0 6 Minor in Professional Sales
BUS 323 AB1 90183 8 0 8 International Students
BUS 328 AB1 90184 8 0 8 International Students
BUS 343 AB1 90185 8 0 8 International Students
BUS 343 ON1 90186 8 0 8 International Students
BUS 344 AB1 90187 8 0 8 International Students
BUS 345 AB1 90188 8 0 8 International Students
BUS 345 AB2 90189 8 0 8 International Students
BUS 346 AB1 90190 8 0 8 International Students
BUS 347 AB1 90191 8 0 8 International Students
BUS 348 AB1 90192 8 0 8 International Students
BUS 349 AB1 90193 17 0 17 School of Business
BUS 349 AB1 90193 6 0 6 School of Business, International Students
BUS 349 AB1 90193 1 0 1 Post-bac Dipl Finan Analytics
BUS 349 AB2 90194 18 0 18 School of Business
BUS 349 AB2 90194 6 0 6 School of Business, International Students
BUS 349 ON1 90195 18 0 18 School of Business
BUS 349 ON1 90195 6 0 6 School of Business, International Students
BUS 360 ON1 90196 25 0 25 Bachelor of Business Admin Av
BUS 379 AB1 90197 8 0 8 International Students
BUS 385 AB1 90198 8 0 8 International Students
BUS 400 AB1 90199 8 0 8 International Students
BUS 400 AB2 90200 8 0 8 International Students
BUS 403 AB1 90201 6 0 6 School of Business, International Students, 91 or more credits completed
BUS 403 AB1 90201 19 0 19 School of Business, 91 or more credits completed
BUS 403 AB2 90202 14 0 14 School of Business, 91 or more credits completed
BUS 403 AB2 90202 5 0 5 Bachelor of Business Admin Av
BUS 403 AB2 90202 6 0 6 School of Business, International Students, 91 or more credits completed
BUS 404 AB1 90203 6 0 6 School of Business, International Students
BUS 404 AB1 90203 19 0 19 School of Business
BUS 404 ON1 90204 19 0 19 School of Business
BUS 404 ON1 90204 6 0 6 School of Business, International Students
BUS 405 AB1 90205 6 0 6 School of Business, International Students
BUS 405 AB1 90205 19 0 19 School of Business
BUS 405 AB2 90206 19 0 19 School of Business
BUS 405 AB2 90206 6 0 6 School of Business, International Students
BUS 405 AB3 90207 19 0 19 School of Business
BUS 405 AB3 90207 6 0 6 School of Business, International Students
BUS 406 ON1 90209 17 0 17 School of Business
BUS 406 ON1 90209 8 0 8 School of Business, International Students
BUS 408 AB1 90210 8 0 8 International Students
BUS 418 AB1 90211 8 0 8 School of Business, International Students
BUS 418 AB1 90211 17 0 17 School of Business
BUS 421 AB1 90212 8 0 8 International Students
BUS 424 AB1 90213 8 0 8 International Students
BUS 424 AB1 90213 1 0 1 Post-bac Dipl in Bus Analytics
BUS 424 AB1 90213 10 0 10 Major in Marketing
BUS 430 AB1 90214 8 0 8 International Students
BUS 433 AB1 90215 20 0 20 School of Business
BUS 434 AB1 90216 20 0 20 School of Business
BUS 435 ON1 90217 20 0 20 School of Business
BUS 439 AB1 90218 8 0 8 International Students
BUS 444 AB1 90219 8 0 8 International Students
BUS 449 AB1 90220 8 0 8 International Students
BUS 449 AB1 90220 1 0 1 Post-bac Dipl in Bus Analytics
BUS 449 ON1 90221 8 0 8 International Students
BUS 449 ON1 90221 2 0 2 Post-bac Dipl in Bus Analytics
BUS 457 AB1 90222 8 0 8 International Students
BUS 464 ON1 90223 25 0 25 Bachelor of Business Admin Av
CHEM 110 A#A 90227 3 0 3 Bachelor of Agricultural Sci
CHEM 110 AB1 90230 3 0 3 Bachelor of Agricultural Sci
CHEM 113 A#A 90231 4 0 4 International Students
CHEM 113 A#B 90232 4 0 4 International Students
CHEM 113 A#C 90233 18 0 18 Major in Engineering Common Core Certificate
CHEM 113 A#D 90234 4 0 4 International Students
CHEM 113 A#E 90235 4 0 4 International Students
CHEM 113 A#F 90236 4 0 4 International Students
CHEM 113 A#G 90237 18 0 18 Major in Engineering Common Core Certificate
CHEM 113 A#H 90238 4 0 4 International Students
CHEM 113 A#I 90239 4 0 4 International Students
CHEM 113 A#J 90240 4 0 4 International Students
CHEM 113 A#K 90241 4 0 4 International Students
CHEM 113 AB3 90244 36 0 36 Major in Engineering Common Core Certificate
CHEM 213 AB1 90252 21 0 21 Bachelor of Science
CHEM 213 AB2 90253 21 0 21 Bachelor of Science
CHEM 213 AB3 90254 18 0 18 Bachelor of Science
CHEM 213 AB3 90254 3 0 3 Major in Chemistry
CHEM 213 AB3 90254 3 0 3 Major in Biochemistry
CHEM 241 AB1 90255 21 0 21 Bachelor of Science
CIS 100 AB1 90264 18 0 18 International Students
CIS 110 AB1 90265 5 0 5 Major in Library and Info Tech Diploma
CIS 110 AB1 90265 18 0 18 International Students
CIS 110 AB2 90266 18 0 18 International Students
CIS 145 AB1 90267 10 0 10 School of Computing
CIS 145 AB1 90267 17 0 17 School of Computing, International Students
CIS 145 ON1 90269 10 0 10 School of Computing, International Students
CIS 145 ON1 90269 5 0 5 Major in Library and Info Tech Diploma
CIS 190 AB1 90270 10 0 10 Post-bac Dipl Art Int Mach Lrn
CIS 190 AB1 90270 10 0 10 Post-bac Dipl in Cybersecurity
CIS 190 AB1 90270 5 0 5 School of Computing
CIS 190 AB1 90270 10 0 10 Post-bac Dipl in Software Eng
CIS 190 AB2 90271 15 0 15 School of Computing
CIS 190 AB2 90271 10 0 10 School of Computing, International Students
CIS 190 ON1 90272 15 0 15 School of Computing
CIS 190 ON1 90272 18 0 18 School of Computing, International Students
CIS 192 AB1 90273 8 0 8 Post-bac Dipl Art Int Mach Lrn
CIS 192 AB1 90273 9 0 9 Post-bac Dipl in Cybersecurity
CIS 192 AB1 90273 2 0 2 Post-bac Dipl in Software Eng
CIS 192 AB1 90273 10 0 10 School of Computing, International Students
CIS 192 AB1 90273 6 0 6 School of Computing
CIS 192 AB2 90274 10 0 10 School of Computing
CIS 192 AB2 90274 20 0 20 School of Computing, International Students
CIS 221 AB1 90275 15 0 15 School of Computing
CIS 221 AB1 90275 16 0 16 School of Computing, International Students
CIS 221 AB1 90275 4 0 4 Post-bac Dipl in Cybersecurity
CIS 221 AB2 90276 20 0 20 School of Computing, International Students
CIS 221 AB2 90276 15 0 15 School of Computing
CIS 245 AB1 90277 4 0 4 Post-bac Dipl in Cybersecurity
CIS 245 AB1 90277 16 0 16 School of Computing, International Students
CIS 245 AB1 90277 15 0 15 School of Computing
CIS 270 AB1 90279 9 0 9 Post-bac Dipl in Cybersecurity
CIS 270 AB1 90279 2 0 2 Post-bac Dipl in Software Eng
CIS 270 AB1 90279 10 0 10 School of Computing, International Students
CIS 270 AB1 90279 8 0 8 Post-bac Dipl Art Int Mach Lrn
CIS 270 AB1 90279 6 0 6 School of Computing
CIS 285 AB1 90281 20 0 20 School of Computing, International Students
CIS 285 AB1 90281 10 0 10 School of Computing
CIS 285 ON1 90282 10 0 10 School of Computing
CIS 285 ON1 90282 20 0 20 School of Computing, International Students
CIS 291 AB1 90283 4 0 4 Post-bac Dipl in Cybersecurity
CIS 291 AB1 90283 15 0 15 School of Computing
CIS 291 AB1 90283 16 0 16 School of Computing, International Students
CIS 292 AB1 90284 15 0 15 School of Computing, International Students
CIS 292 AB1 90284 15 0 15 School of Computing
CIS 341 AB1 90285 18 0 18 International Students
CIS 385 AB1 90286 5 0 5 Post-bac Dipl Art Int Mach Lrn
CIS 385 AB1 90286 4 0 4 Post-bac Dipl in Software Eng
CIS 385 AB1 90286 11 0 11 School of Computing
CIS 385 AB1 90286 15 0 15 School of Computing, International Students
CIS 385 ON1 90287 20 0 20 International Students
CIS 385 ON1 90287 10 0 10 Data Analysis Post-degree Certificate
CIS 485 AB1 90290 10 0 10 Major in Data Analysis Certificate
CIS 485 AB1 90290 18 0 18 International Students
CMNS 125 AB1 90296 10 0 10 International Students
CMNS 125 AB2 90297 10 0 10 International Students
CMNS 125 AB3 90298 10 0 10 International Students
CMNS 125 AB4 90299 10 0 10 International Students
CMNS 125 AB5 90300 10 0 10 International Students
CMNS 125 AB6 90301 10 0 10 International Students
CMNS 125 AB7 90302 10 0 10 International Students
CMNS 125 AB8 90303 10 0 10 International Students
CMNS 125 AB9 90304 10 0 10 International Students
CMNS 125 ABA 90305 8 0 8 International Students
CMNS 125 ABA 90305 12 0 12 Major in Graphic & Digital Design Diploma
CMNS 125 ABB 90306 10 0 10 International Students
CMNS 125 ABC 90307 10 0 10 International Students
CMNS 125 CH1 90308 10 0 10 International Students
CMNS 125 ON1 90309 10 0 10 International Students
CMNS 125 ON2 90310 10 0 10 International Students
CMNS 125 ON3 90311 10 0 10 International Students
CMNS 125 ON4 90312 10 0 10 International Students
CMNS 126 AB1 90313 10 0 10 International Students
CMNS 140 AB1 90314 10 0 10 International Students
CMNS 180 AB1 90315 10 0 10 International Students
CMNS 180 AB2 90316 10 0 10 International Students
CMNS 180 ON1 90317 10 0 10 International Students
CMNS 201 AB1 90318 8 0 8 International Students
CMNS 212 AB1 90319 5 0 5 International Students
CMNS 235 AB1 90320 8 0 8 International Students
CMNS 235 AB2 90321 8 0 8 International Students
CMNS 235 AB3 90322 8 0 8 International Students
CMNS 235 AB4 90323 8 0 8 International Students
CMNS 235 AB5 90324 8 0 8 International Students
CMNS 235 AB6 90325 8 0 8 International Students
CMNS 235 AB7 90326 8 0 8 International Students
CMNS 251 AB1 90327 10 0 10 International Students
CMNS 251 AB2 90328 10 0 10 International Students
CMNS 251 AB3 90329 10 0 10 International Students
CMNS 251 AB4 90330 10 0 10 International Students
CMNS 251 AB5 90331 10 0 10 International Students
CMNS 251 AB6 90332 10 0 10 International Students
CMNS 251 ON1 90333 10 0 10 International Students
CMNS 251 ON2 90334 10 0 10 International Students
CMNS 251 ON3 90335 10 0 10 International Students
CMNS 251 ON4 90336 10 0 10 International Students
CMNS 310 AB1 90337 15 0 15 Major in Communications
CMNS 310 AB1 90337 5 0 5 Minor in Communications
CMNS 320 AB1 90338 15 0 15 Major in Communications
CMNS 320 AB1 90338 5 0 5 Minor in Communications
CMNS 360 ON1 90339 5 0 5 Major in Post-bac Dig Comm & Promotion
CMNS 360 ON1 90339 5 0 5 Minor in Communications
CMNS 360 ON1 90339 15 0 15 Major in Communications
CMNS 375 AB1 90340 5 0 5 Major in Post-bac Dig Comm & Promotion
CMNS 375 AB1 90340 5 0 5 Minor in Communications
CMNS 375 AB1 90340 15 0 15 Major in Communications
CMNS 380 AB1 90341 15 0 15 Major in Communications
CMNS 380 AB1 90341 5 0 5 Minor in Communications
CMNS 390 AB1 90342 15 0 15 Major in Communications
CMNS 390 AB1 90342 5 0 5 Minor in Communications
CMNS 399F AB1 90343 5 0 5 Major in Post-bac Dig Comm & Promotion
CMNS 399F AB1 90343 5 0 5 Minor in Communications
CMNS 399F AB1 90343 15 0 15 Major in Communications
COMP 125 AB1 90344 15 0 15 School of Computing, International Students
COMP 125 AB1 90344 10 0 10 Bachelor of Science
COMP 125 AB1 90344 10 0 10 School of Computing
COMP 125 ON1 90345 10 0 10 Bachelor of Science
COMP 125 ON1 90345 10 0 10 School of Computing
COMP 125 ON1 90345 15 0 15 School of Computing, International Students
COMP 150 AB1 90346 8 0 8 Bachelor of Science
COMP 150 AB1 90346 10 0 10 School of Computing
COMP 150 AB1 90346 7 0 7 Post-bac Dipl Finan Analytics
COMP 150 AB1 90346 10 0 10 School of Computing, International Students
COMP 150 AB2 90347 10 0 10 Post-bac Dipl in Software Eng
COMP 150 AB2 90347 10 0 10 Post-bac Dipl Art Int Mach Lrn
COMP 150 AB2 90347 5 0 5 School of Computing
COMP 150 AB2 90347 10 0 10 Post-bac Dipl in Cybersecurity
COMP 150 CH1 90348 10 0 10 Bachelor of Science
COMP 150 CH1 90348 15 0 15 School of Computing, International Students
COMP 150 CH1 90348 10 0 10 School of Computing
COMP 150 ON1 90349 10 0 10 Bachelor of Science
COMP 150 ON1 90349 10 0 10 School of Computing
COMP 150 ON1 90349 15 0 15 School of Computing, International Students
COMP 155 AB1 90350 5 0 5 Bachelor of Science
COMP 155 AB1 90350 5 0 5 Bachelor of Science, International Students
COMP 155 AB1 90350 15 0 15 School of Computing, International Students
COMP 155 AB1 90350 10 0 10 School of Computing
COMP 155 AB2 90351 6 0 6 School of Computing
COMP 155 AB2 90351 10 0 10 School of Computing, International Students
COMP 155 AB2 90351 2 0 2 Post-bac Dipl in Software Eng
COMP 155 AB2 90351 9 0 9 Post-bac Dipl in Cybersecurity
COMP 155 AB2 90351 8 0 8 Post-bac Dipl Art Int Mach Lrn
COMP 155 ON1 90352 15 0 15 School of Computing, International Students
COMP 155 ON1 90352 10 0 10 School of Computing
COMP 155 ON1 90352 10 0 10 Bachelor of Science
COMP 230 AB1 90353 8 0 8 Post-bac Dipl Art Int Mach Lrn
COMP 230 AB1 90353 2 0 2 Post-bac Dipl in Software Eng
COMP 230 AB1 90353 9 0 9 Post-bac Dipl in Cybersecurity
COMP 230 AB1 90353 6 0 6 School of Computing
COMP 230 AB1 90353 10 0 10 School of Computing, International Students
COMP 230 AB2 90354 35 0 35 Major in Data Analysis Certificate
COMP 251 AB1 90355 8 0 8 School of Computing
COMP 251 AB1 90355 10 0 10 School of Computing, International Students
COMP 251 AB1 90355 8 0 8 Bachelor of Science
COMP 251 AB1 90355 4 0 4 Post-bac Dipl in Software Eng
COMP 251 AB1 90355 5 0 5 Post-bac Dipl Art Int Mach Lrn
COMP 256 AB1 90356 15 0 15 School of Computing, International Students
COMP 256 AB1 90356 10 0 10 Bachelor of Science
COMP 256 AB1 90356 10 0 10 School of Computing
COMP 256 AB2 90357 15 0 15 School of Computing, International Students
COMP 256 AB2 90357 10 0 10 Bachelor of Science
COMP 256 AB2 90357 10 0 10 School of Computing
COMP 325 AB1 90358 15 0 15 School of Computing
COMP 325 AB1 90358 16 0 16 School of Computing, International Students
COMP 325 AB1 90358 4 0 4 Post-bac Dipl in Cybersecurity
COMP 325 AB2 90359 18 0 18 International Students
COMP 325 AB2 90359 10 0 10 Major in Computing Science
COMP 331 AB1 90360 1 0 1 Post-bac Dipl Finan Analytics
COMP 331 AB1 90360 2 0 2 Post-bac Dipl in Bus Analytics
COMP 340 AB1 90361 10 0 10 Bachelor of Science
COMP 340 AB1 90361 18 0 18 International Students
COMP 340 AB2 90362 18 0 18 International Students
COMP 340 AB2 90362 5 0 5 Major in Computing Science
COMP 371 AB1 90366 18 0 18 International Students
COMP 380 AB1 90367 10 0 10 Bachelor of Science
COMP 380 AB1 90367 18 0 18 International Students
COMP 380 ON1 90368 10 0 10 International Students
COMP 382 AB1 90369 15 0 15 Major in Computing Science
COMP 390 AB1 90370 18 0 18 International Students
COMP 420 AB1 90372 18 0 18 International Students
COMP 420 AB1 90372 10 0 10 Major in Computing Science
CRIM 100 AB1 90375 5 0 5 International Students
CRIM 100 AB1 90375 15 0 15 Major in Criminal Justice Deg
CRIM 100 AB1 90375 5 0 5 Major in Criminal Justice Diploma
