| Fall 2026 | Fall 2027 | Fall 2028 | Fall 2029 | Fall 2030 |
|---|---|---|---|---|
| MATH 368 | MATH 345 | |||
| MATH 445 | ||||
| MATH 410 | ||||
| STAT 330 | ||||
| STAT 431 | ||||
| Winter 2027 | Winter 2028 | Winter 2029 | Winter 2030 | Winter 2031 |
| * | * | MATH 370 | MATH 440* | |
| * | MATH 438 | * | ||
* Courses marked with an asterisk are those which may be designated by the department to be offered in conjunction with MATH 499 (Honours Module).
° Courses marked with a degree sign are offered by 51 Physics. See here for more information about this department.
◊ Courses marked with a lozenge are offered by 51 School of Computing. See here for more information about this department.
